The TechniDrill BTA/STS line of drilling machines offer larger drilling capacities for large diameter hole applications, such as those typically seen in the aerospace and petrochemical industries. Machine models are offered with up to 10 inches (254 mm) of drill capacity available.
Because of the large workpieces typically involved, many different fixturing options can be designed and built to suit your application.
Each TechniDrill BTA/STS machine also includes a robust coolant system and a Microsoft Windows®-based controls package.
The TechniDrill Advantage:
Unmatched versatility
A heavy-duty machine base with linear guideway construction creates a cost-effective machine with extreme versatility and efficiency.
Robust coolant system
High-pressure coolant system is suitable for either oil or water-soluble coolants up to 2,500 psi (172 bar) or 160 gpm (606 L/min).
PC-Based machine controls
Embedded PC-based control system features Microsoft Windows OS and a full-color touchscreen display.
Versatile workpiece handling
Custom fixturing and automated part loading options available.
BTA-30 Specifications
Drill Capacity | 3 in (76.2 mm) |
Slide Travel | Up to 240 in (6096 mm) |
No. of Spindles | 1 |
Spindle Power | 40 hp (29.8 kW) |
Spindle RPM | 75 – 1,500 |
Counter-Rotation Power | 20 hp (14.9 kW) |
Counter-Rotation RPM | 33 – 150 |
Feed Rate | 0.1 – 24 in/min (2.5 – 610 mm/min) |
Coolant Flow | 90 gpm (341 L/min) |
Coolant Pressure | 750 psi (51.7 bar) |
BTA-40 Specifications
Drill Capacity | 4 in (101.6 mm) |
Slide Travel | Up to 240 in (6096 mm) |
No. of Spindles | 1 |
Spindle Power | 50 hp (37.3 kW) |
Spindle RPM | 150 – 1,500 |
Counter-Rotation Power | 20 hp (14.9 kW) |
Counter-Rotation RPM | 25 – 100 |
Feed Rate | 0.5 – 24 in/min (12.7 – 610 mm/min) |
Coolant Flow | 125 gpm (473 L/min) |
Coolant Pressure | 600 psi (41.4 bar) |
BTA-60 Specifications
Drill Capacity | 6 in (152 mm) solid 10 in (254 mm) counter-bore/trepan |
Slide Travel | Up to 240 in (6096 mm) |
No. of Spindles | 1 |
Spindle Power | 100 hp (74.6 kW) |
Spindle RPM | 50 – 500 |
Counter-Rotation Power | 100 hp (74.6 kW) |
Counter-Rotation RPM | 20 – 200 |
Feed Rate | 0.5 – 24 in/min (12.7 – 610 mm/min) |
Coolant Flow | 300 gpm (1136 L/min) |
Coolant Pressure | 750 psi (51.7 bar) |
BTA-100 Specifications
Drill Capacity | 10 in (254 mm) |
Slide Travel | Up to 240 in (6096 mm) |
No. of Spindles | 1 |
Spindle Power | 150 hp (111.9 kW) |
Spindle RPM | 25 – 1,000 |
Counter-Rotation Power | 150 hp (111.9 kW) |
Counter-Rotation RPM | 20 – 200 |
Feed Rate | 0.5 – 24 in/min (12.7 – 610 mm/min) |
Coolant Flow | 400 gpm (1514 L/min) |
Coolant Pressure | 750 psi (51.7 bar) |
BTA-10 3-Spindle Specifications
Drill Capacity | 1 in (25.4 mm) |
Slide Travel | 36 in (914 mm) |
No. of Spindles | 3 |
Spindle Power | 15 hp (11.2 kW) |
Spindle RPM | 750 – 3,000 |
Counter-Rotation Power | N/A |
Counter-Rotation RPM | N/A |
Feed Rate | 0.5 – 24 in/min (12.7 – 610 mm/min) |
Coolant Flow | 90 gpm (341 L/min) |
Coolant Pressure | 750 psi (51.7 bar) |
BTA-60 3-Axis Specifications
Drill Capacity | 6 in (152 mm) |
Slide Travel | Z = 48 in (1219 mm) |
Table Travel | X = 24 in (610 mm) |
Column Travel | Y = 24 in (610 mm) |
No. of Spindles | 1 |
Spindle Power | 75 hp (55.9 kW) |
Spindle RPM | 25 – 1,500 |
Counter-Rotation Power | N/A |
Counter-Rotation RPM | N/A |
Feed Rate | 0.5 – 24 in/min (12.7 – 610 mm/min) |
Coolant Flow | 185 gpm (700 L/min) |
Coolant Pressure | 750 psi (51.7 bar) |